![]() |
|

These are GST's approved maximum rates -
based on the Washington DC area -
they are negotiable for other areas.
|
06/2004 - 06/2005 |
Contractor | Client | |
|
Labor Category |
Site | Site |
| Program Director | 114.42 | 95.35 | |
| Project/Program Manager | 105.39 | 87.82 | |
| Operations Site Manager | 96.36 | 80.30 | |
| Task Manager/Leader | 83.11 | 69.26 | |
| Systems Engineer - Senior | 84.31 | 70.26 | |
| Systems Engineer - Middle | 72.27 | 60.22 | |
| Systems Engineer - Junior | 54.20 | 45.17 | |
| Sr. Software Engineer | 77.09 | 64.24 | |
| Software Engineer | 66.25 | 55.20 | |
| Test Engineer - Level 2 | 71.06 | 59.22 | |
| Test Engineer - Level 1 | 59.02 | 49.18 | |
| Programmer - Senior | 84.31 | 70.26 | |
| Programmer - Middle | 72.27 | 60.22 | |
| Programmer - Junior | 54.20 | 45.17 | |
| Computer Operations Specialist | 36.13 | 30.11 | |
| Communications Engineer | 81.90 | 68.25 | |
| Network Engineer - Level 2 | 72.27 | 60.22 | |
| Network Engineer - Level 1 | 60.22 | 50.19 | |
| Sr. Systems Administrator | 72.27 | 60.22 | |
| Systems Administrator | 60.22 | 50.19 | |
| LAN Manager | 66.25 | 55.20 | |
| Sr. LAN Administrator | 55.40 | 46.17 | |
| LAN Administrator | 48.18 | 40.15 | |
| Help Desk Specialist - Level 1 | 39.75 | 33.12 | |
| Senior Technical Writer | 57.81 | 48.18 | |
| Technical Writer | 48.18 | 40.15 | |
| Sr. Data Analyst | 54.20 | 45.17 | |
| Data Analyst | 36.13 | 30.11 | |
| Sr. Systems Analyst | 66.25 | 55.20 | |
| Systems Analyst | 48.18 | 40.15 | |
| Sr. Data Entry Clerk | 30.11 | 25.09 | |
| Data Entry Clerk | 24.09 | 20.07 | |
| Computer Operator | 42.16 | 35.13 | |
| Support (Word Processing,
Graphics, Administrative) - Level 2 |
39.75 | 33.12 | |
| Support (Word Processing,
Graphics, Administrative) - Level 1 |
31.32 | 26.10 | |
| General/Scientific Professional - Senior | 78.29 | 65.24 | |
| General/Scientific Professional - Middle | 66.25 | 55.20 |
| Copyright© 2008 GST, Inc. |